1,3,5,10 Returns As of 12/31/2017 YTD 1 YEAR 3 YEAR 5 YEAR 10 YEAR
YTD Return As of 04/30/2018 CAGR CAGR CAGR CAGR CAGR
DYNAMIC GROWTH | 90/10 0.47% 19.81% 9.18% 16.46% 11.72%
SWTSX/AGG | 90/10 -1.40% 19.31% 10.15% 14.16% 8.47%
YELLOW BRICK ROAD | 70/30 -2.74% 16.17% 8.96% 12.86% 9.70%
SWTSX/AGG | 70/30 -2.66% 15.80% 8.40% 11.55% 7.80%
CLASSIC BLEND | 60/40 -9.11% 11.89% 6.16% 10.17% 7.55%
SWTSX/AGG | 60/40 -3.29% 14.04% 7.52% 10.23% 7.38%
ALL WEATHER | 40/60 -11.58% 12.44% 4.71% 7.51% 6.68%
SWTSX/AGG | 40/60 -4.54% 10.54% 5.74% 7.56% 6.39%
GUARDED GROWTH | 25/75 -8.92% 8.28% 3.59% 5.10% 5.79% SWTSX/AGG | 25/75 -5.47% 7.90% 4.40% 5.52% 5.52%
The custom benchmark is comprised of the Schwab Total Stock Market Index Fund (SWTSX) and iShares Barclays Aggregate Bond Fund (AGG) which are both accessible to retail investors and which I believe serve together as the most comparable benchmark for Noble Streets Portfolio Models.
All securities carry risk of loss that clients should be prepared to bear, including the risk that an investor may lose a part or all of his or her initial investment. Some of the general risks associated with parts of our investment strategy are;
Market risk, Interest rate risk, Bond pricing, Inflation, Price fluctuation, Reinvestment of Dividends, ETF’s with Foreign Asset Holdings and Alternative Asset Classes. While an attempt is made to minimize these risks through prudent investment strategies and portfolio design and construction, the risk of loss to the client is still present and real.